JALANIDHI
The World Bank supported Jalanidhi Tribal Development Project commenced in December 2002 at Agali GP of Attapadi block, Palakkad District was completed in September 2004. Total cost and expenditure of the project was Rs. 126 Lakh.
Achievement at a Glance
» | Tribal group owned the project with responsibility. |
» | A remarkable step towards self reliance of the tribal community |
» | Increased participation of youth and women among the tribal group |
» | Rs. Ten lakh obtained as cash contribution from tribals for drinking water schemes. |
» | Contribution also mobilised for the construction of latrine and micro enterprises of women. |
» | 15 to 115 families were included in the User Group |
» | A new leadership of 250 people emerged as office bearers of beneficiary groups |
» | The costs of the project are borne by people who have accepted responsibility voluntarily |
» | Low Operation and Maintenance Costs per month for each family which is Rs 3/- to Rs 40/-. |
» | Community donated land free of cost for most of the schemes. |
» | Job opportunities of more than 10 lakhs people achieved through the project other than the labour contribution. |
» | Pure drinking water for 1000 families who suffered from scarcity of pure water. |
» | Tap connection available for each family. |
» | 24 hours water facility in most of the schemes. |
» | The capital investment per family is approximately Rs. 10,000 |
» | All families in Project areas benefited from the schemes. |
» | Ground water recharge programmes implemented for activating drinking water sources. |
» | Women Enterprises benefited 78 families. |
» | Skill development training provided to 225 members in various trades |
» | Better Attitudinal change in Health & Hygiene behaviours. |
» | Sanitary Latrine facility for 500 families. |
Schemes Implemented
Drinking Water Schemes - 26
New Schemes Regenerated Plumbing Schemes Gravity Schemes | : : : : | 24 2 11 15 |
Benefitted Families | : | 10000 |
Benefitted School children | : | 500 |
Ground Water Regeneration Activities
Check dam | : | 15 |
Filter bed | : | 2 |
Environment Hygiene
Latrine Construction | : | 500 |
Soak pit Construction | : | 208 |
0 Comments:
Post a Comment
<< Home