ATTAPPADI

Saturday, December 16, 2006

DOORDARSHAN



Transmitters in Kerala and Lakshadweep
DETAILS OF DOORDARSHAN FACILITIES IN KERALA
T.V STATIONS
· Doordarshan Kendra : Kudappanakunnu,Thiruvananthapuram
· PGF. : Viyyur, Thrissur
HIGH POWER TRANSMITTERS
1. Thiruvananthapuram 10 K.W Range 70 KM
2. Cochin 10 K.W Range 70 KM
3. Calicut 10 K.W Range 70 KM
4. Kannur 1 K.W Range 30 KM
5. Thiruvananthapuram for DD News 10 K.W Range 70 KM
6. Cochin for DD News 10 K.W Range 70 KM
7. Calicut for DD News(UHF) 20 K.W Range 70KM

LOW POWER TRANSMITTERS
1. Pathanamthitta 100 W Range 10 KM
2. Punalur 100 W Range 10 KM
3. Kayamkulam 100 W Range 10 KM
4 Chegannur 300 W Range 15 KM
5. Aooor 100 W Range 15 KM
6. Changanacherry 100 W Range 10 KM
7. Pala 100 W Range 15 KM
8. Thodupuzha 100 W Range 15 KM
9. Iddukki 100 W Range 15 KM
10. Thrissur 100 W Range 10 KM
11. Shornur 100 W Range 10 KM
12. Palkkad 100 W Range 15 KM
13. Attapadi 100 W Range 15 KM
14. Malapuram 100 W Range 15 KM
15. Thalassery 100 W Range 15 KM
16. Kasarcode 100 W Range 15 KM
17. Kalpatta 100 W Range 10 KM
18. Kanghangad 100 W Range 15 KM
19. Kottarakara 100 W Range 15 KM
20. Kannur (DD News) 100 W Range 15 KM
21. Kottarakara 300W Range 15 KM
22. Manjeri 100W Range 15 KM
VERY LOW POWER TRANSMITTERS
1 Kangirapally 10 W Range 05 KM
2 Devikulam 10 W Range 05 KM
3 Mahi 10 W Range 05 KM
4 Mundakkayam 10 W Range 05 KM
5 Eerattupetta 10 W Range 05 KM


DETAILS OF COMMUNICATION FACILITIES IN LAKSHA DWEEP
LOW POWER TRANSMITTER

1. Kavarathi 100 W Range 15 KM

VERY LOW POWER TRANSMITTERS
1. Agati 10 W Range 5 KM
2. Amini 10 W Range 5 KM
3. Andrott 10 W Range 5 KM
4. Chetlat 10 W Range 5 KM
5. Kadmat 10 W Range 5 KM
6. Kalpeni 10 W Range 5 KM
7. Kavarathi (DD Metro) 10 W Range 5 KM
8. Kiltan 10 W Range 5 KM
9. Minicoy 10 W Range 5 KM


Advertisement

0 Comments:

Post a Comment

<< Home